BlackRock Global Funds - US Dollar Bond Fund I2 EUR HedgedRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 30-11-2024 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
Fonds | 6,4 | -2,2 | -16,2 | 3,0 | 1,7 | |
+/-Cat | - | - | - | - | - | |
+/-Idx | - | - | - | - | - | |
Categorie: Obligaties Overig | ||||||
Categorie Benchmark: - |
Kerngegevens | ||
Koers 12-12-2024 | EUR 9,47 | |
Rendement 1 Dag | -0,53% | |
Morningstar Categorie™ | Obligaties Overig | |
Vestigingsland | Luxemburg | |
ISIN | LU1564327929 | |
Grootte Fonds (Mil) 29-11-2024 | USD 523,19 | |
Grootte Fondsklasse (Mil) 12-12-2024 | USD 35,87 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 25-06-2024 | 0,50% |
Beleggingsdoelstelling: BlackRock Global Funds - US Dollar Bond Fund I2 EUR Hedged |
The Portfolio objective is to seek a high level of current income by investing primarily in transferable U.S. corporate debt securities rated in the three highest rating categories of either Standard & Poor´s Ratings Services (S&P) or Moody´s Investors Service, Inc. (Moody´s) or which are deemed to be comparable quality by the Investment Adviser (High Rated Corporate Debt Securities). As a secondary objective, the Portfolio will seek capital appreciation when consistent with its primary objective. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Bob Miller 01-11-2011 | ||
Aidan Doyle 01-09-2020 | ||
Click here to see others | ||
Oprichtingsdatum 01-03-2017 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
Bloomberg US Agg Bond TR USD | - |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? BlackRock Global Funds - US Dollar Bond Fund I2 EUR Hedged | 30-09-2024 |
|
|