Fidelity Funds - Global Dividend Fund A-Acc-EUR (hedged)Log in om ratings te bekijken |
Hoe heeft dit fonds gepresteerd? | 31-05-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 14,8 | -9,1 | 11,9 | 15,0 | 8,1 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Categorie: Aandelen Overig | ||||||
Categorie Benchmark: - |
Kerngegevens | ||
Koers 13-06-2025 | EUR 32,33 | |
Rendement 1 Dag | -0,55% | |
Morningstar Categorie™ | Aandelen Overig | |
Vestigingsland | Luxemburg | |
ISIN | LU0605515377 | |
Grootte Fonds (Mil) 31-05-2025 | USD 15988,72 | |
Grootte Fondsklasse (Mil) 13-06-2025 | EUR 1217,32 | |
Aankoopkosten (Max) | 5,25% | |
Lopende Kosten Factor 28-03-2025 | 1,89% |
Beleggingsdoelstelling: Fidelity Funds - Global Dividend Fund A-Acc-EUR (hedged) |
The fund aims to achieve capital growth over the long term and provide income. The fund invests at least 70% (and normally 75%) of its assets, in income producing equities of companies from anywhere in the world, including emerging markets. The fund may also invest in money market instruments on an ancillary basis. The Investment Manager aims to provide income in excess of the benchmark. S In actively managing the fund, the Investment Manager considers growth and valuation metrics, company financials, return on capital, cash flows and other measures, as well as company management, industry, economic conditions, and other factors. The Investment Manager focuses on investments which it believes offer attractive dividend yields in addition to price appreciation. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Daniel Roberts 30-01-2012 | ||
Oprichtingsdatum 30-01-2012 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
MSCI ACWI NR USD | - |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Fidelity Funds - Global Dividend Fund A-Acc-EUR (hedged) | 30-04-2025 |
|
|
Top 5 posities | Sector | % |
![]() | ![]() | 4,00 |
![]() | ![]() | 3,92 |
![]() | ![]() | 3,16 |
![]() | ![]() | 3,13 |
![]() | ![]() | 3,09 |
![]() | ||
![]() ![]() ![]() | ||
Fidelity Funds - Global Dividend Fund A-Acc-EUR (hedged) |