Vontobel Fund - Emerging Markets Equity N USDRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 31-07-2022 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | -9,9 | 20,4 | 6,3 | 1,1 | -9,7 |
![]() | +/-Cat | 2,3 | -0,7 | -1,7 | -3,9 | 1,2 |
![]() | +/-Idx | 0,3 | -0,2 | -2,3 | -3,8 | -1,3 |
Categorie: Aandelen Emerging Markets | ||||||
Categorie Benchmark: MSCI EM NR USD |
Kerngegevens | ||
Koers 05-08-2022 | USD 113,30 | |
Rendement 1 Dag | 1,06% | |
Morningstar Categorie™ | Aandelen Emerging Markets | |
Vestigingsland | Luxemburg | |
ISIN | LU0858753535 | |
Grootte Fonds (Mil) 05-08-2022 | USD 1403,11 | |
Grootte Fondsklasse (Mil) 05-08-2022 | USD 11,15 | |
Aankoopkosten (Max) | 5,00% | |
Lopende Kosten Factor 28-04-2022 | 0,96% |
Morningstar Research |
Analyst Report |
With a sound and long-tenured team in charge of a thoughtful process, Vontobel Emerging Markets Equity rests on solid grounds though some recent changes in roles and responsibilities bear watching. The strategy retains a Morningstar Analyst... |
Klik hier voor het analistenrapport |
Pijlers Morningstar | |
---|---|
Team | Above Average |
Fondshuis | Average |
Proces | Above Average |
Rendement | |
Kosten |
Beleggingsdoelstelling: Vontobel Fund - Emerging Markets Equity N USD |
The Sub-Fund aims to achieve the highest possible capital growth in USD. While respecting the principle of risk diversification, the Sub-Fund's assets are invested mainly in equities, equity-like transferable securities, participation certificates, etc. issued by companies which are based in an emerging market and/or conduct the majority of their business in an emerging market. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Jin Zhang 01-10-2021 | ||
Matthew Benkendorf 07-03-2016 | ||
Click here to see others | ||
Oprichtingsdatum 03-12-2012 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
MSCI EM NR USD | MSCI EM NR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Vontobel Fund - Emerging Markets Equity N USD | 30-06-2022 |
|
|
Top 5 posities | Sector | % |
![]() | ![]() | 6,53 |
![]() | ![]() | 4,44 |
![]() | ![]() | 4,22 |
![]() | ![]() | 3,57 |
![]() | ![]() | 3,11 |
![]() | ||
![]() ![]() ![]() | ||
Vontobel Fund - Emerging Markets Equity N USD |