Mirova Funds - Mirova Global Sustainable Equity Fund SI/D-NPF (EUR)Registreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 30-04-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 27,1 | - | - | 20,5 | -9,2 |
![]() | +/-Cat | 5,0 | - | - | -0,3 | 1,4 |
![]() | +/-Idx | 1,2 | - | - | -9,4 | 2,5 |
Categorie: Aandelen Wereldwijd Large-Cap Groei | ||||||
Categorie Benchmark: Morningstar Gbl Growth TME ... |
Kerngegevens | ||
Koers 12-05-2025 | EUR 182,31 | |
Rendement 1 Dag | 3,44% | |
Morningstar Categorie™ | Aandelen Wereldwijd Large-Cap Groei | |
Vestigingsland | Luxemburg | |
ISIN | LU1616698145 | |
Grootte Fonds (Mil) 12-05-2025 | EUR 5259,54 | |
Grootte Fondsklasse (Mil) 12-05-2025 | EUR 229,03 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 14-06-2024 | 0,81% |
Beleggingsdoelstelling: Mirova Funds - Mirova Global Sustainable Equity Fund SI/D-NPF (EUR) |
The investment objective of the Sub-Fund is to provide long-term capital growth by investing in global equities securities through an investment process that fully integrates sustainability considerations. The Sub-Fund invests at least 80% of its net assets in equity securities of companies globally and seeks to invest in companies with exposure to economic tailwinds from the long-term transitions affecting the global economy over the next decade or longer (major demographic, technology, environmental and governance transitions). |
Returns | ||||||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Jens Peers 25-10-2013 | ||
Hua Cheng 31-03-2014 | ||
Click here to see others | ||
Oprichtingsdatum 29-05-2017 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
MSCI World NR EUR | Morningstar Gbl Growth TME NR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Mirova Funds - Mirova Global Sustainable Equity Fund SI/D-NPF (EUR) | 30-04-2025 |
|
|
Top 5 posities | Sector | % |
![]() | ![]() | 6,09 |
![]() | ![]() | 5,68 |
![]() | ![]() | 4,70 |
![]() | ![]() | 4,08 |
![]() | ![]() | 3,82 |
![]() | ||
![]() ![]() ![]() | ||
Mirova Funds - Mirova Global Sustainable Equity Fund SI/D-NPF (EUR) |