Mirova Funds - Mirova Global Sustainable Equity Fund H-SI/A-NPF (EUR)Registreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 30-04-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 20,2 | -22,6 | 16,1 | 14,1 | -3,2 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Idx | - | - | - | - | - |
Categorie: Aandelen Overig | ||||||
Categorie Benchmark: - |
Kerngegevens | ||
Koers 12-05-2025 | EUR 189,64 | |
Rendement 1 Dag | 2,39% | |
Morningstar Categorie™ | Aandelen Overig | |
Vestigingsland | Luxemburg | |
ISIN | LU1712236105 | |
Grootte Fonds (Mil) 08-05-2025 | EUR 5089,70 | |
Grootte Fondsklasse (Mil) 08-05-2025 | EUR 1,14 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 14-06-2024 | 0,81% |
Beleggingsdoelstelling: Mirova Funds - Mirova Global Sustainable Equity Fund H-SI/A-NPF (EUR) |
The investment objective of the Sub-Fund is to provide long-term capital growth by investing in global equities securities through an investment process that fully integrates sustainability considerations. The Sub-Fund invests at least 80% of its net assets in equity securities of companies globally and seeks to invest in companies with exposure to economic tailwinds from the long-term transitions affecting the global economy over the next decade or longer (major demographic, technology, environmental and governance transitions). |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Jens Peers 25-10-2013 | ||
Hua Cheng 31-03-2014 | ||
Click here to see others | ||
Oprichtingsdatum 08-01-2018 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
MSCI World NR EUR | - |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Mirova Funds - Mirova Global Sustainable Equity Fund H-SI/A-NPF (EUR) | 30-04-2025 |
|
|
Top 5 posities | Sector | % |
![]() | ![]() | 6,09 |
![]() | ![]() | 5,68 |
![]() | ![]() | 4,70 |
![]() | ![]() | 4,08 |
![]() | ![]() | 3,82 |
![]() | ||
![]() ![]() ![]() | ||
Mirova Funds - Mirova Global Sustainable Equity Fund H-SI/A-NPF (EUR) |