Auréus Investments - Equities Blue Chips A Eur AccumulatedRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 31-03-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | - | -24,5 | 27,4 | 20,5 | -10,6 |
![]() | +/-Cat | - | -2,0 | 8,6 | -0,3 | -2,9 |
![]() | +/-Idx | - | -1,2 | 2,2 | -9,4 | -0,9 |
Categorie: Aandelen Wereldwijd Large-Cap Groei | ||||||
Categorie Benchmark: Morningstar Gbl Growth TME ... |
Kerngegevens | ||
Koers 16-04-2025 | EUR 11,31 | |
Rendement 1 Dag | -2,42% | |
Morningstar Categorie™ | Aandelen Wereldwijd Large-Cap Groei | |
Vestigingsland | Luxemburg | |
ISIN | LU2265364856 | |
Grootte Fonds (Mil) 16-04-2025 | EUR 179,85 | |
Grootte Fondsklasse (Mil) 16-04-2025 | EUR 169,63 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 09-12-2024 | 1,50% |
Beleggingsdoelstelling: Auréus Investments - Equities Blue Chips A Eur Accumulated |
The assets of the sub-fund are predominantly equities listed in Europe and North America. The Sub-Fund is actively managed without replicating any benchmark a nd without reference to any benchmark. The portfolio of this Sub-Fund consists of approximately 65 companies. Based on primary research and high conviction, long term investment ideas, the focus of this Sub-Fund is directed at European a nd US La rge -Cap equities with a free-float market capitalization of Euro 5 billion and more. The portfolio consists of quality, growth companies, with a tenable, sustainable and above average future cash flow growth. They have a good track record, are well managed and possess an almost unique product or service. Their activities are international scalable. They are flexible and able to profit from the opportunities provided by globalization. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
- - | ||
Oprichtingsdatum 29-03-2021 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
Not Benchmarked | Morningstar Gbl Growth TME NR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Auréus Investments - Equities Blue Chips A Eur Accumulated | 31-03-2025 |
|
|
Top 5 posities | Sector | % |
![]() | ![]() | 5,56 |
![]() | ![]() | 5,00 |
![]() | ![]() | 4,78 |
![]() | ![]() | 4,14 |
![]() | ![]() | 3,83 |
![]() | ||
![]() ![]() ![]() | ||
Auréus Investments - Equities Blue Chips A Eur Accumulated |