BlueBay Funds - BlueBay Emerging Market Bond Fund I - EURLog in om ratings te bekijken |
Hoe heeft dit fonds gepresteerd? | 31-05-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | -4,0 | -17,9 | 12,3 | 6,1 | 2,0 |
![]() | +/-Cat | -0,5 | -0,7 | 3,8 | 1,2 | 0,0 |
![]() | +/-Idx | -0,3 | 0,9 | 4,8 | 5,7 | -0,3 |
Categorie: Obligaties Wereldwijd Emerging Markets - EUR Gericht | ||||||
Categorie Benchmark: Morningstar EM Sov Bd GR Hd... |
Kerngegevens | ||
Koers 12-06-2025 | EUR 197,30 | |
Rendement 1 Dag | 0,15% | |
Morningstar Categorie™ | Obligaties Wereldwijd Emerging Markets - EUR Gericht | |
Vestigingsland | Luxemburg | |
ISIN | LU0225307809 | |
Grootte Fonds (Mil) 12-06-2025 | USD 768,73 | |
Grootte Fondsklasse (Mil) 11-03-2010 | EUR 44,21 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 27-02-2025 | 1,16% |
Beleggingsdoelstelling: BlueBay Funds - BlueBay Emerging Market Bond Fund I - EUR |
The Sub-Fund is actively managed and targets better returns than its benchmark, the JP Morgan Emerging Market Bond Index Global Diversified, by investing in a portfolio of fixed income securities of issuers based in Emerging Market Countries while taking into account ESG considerations. There are no restrictions on the extent to which the Sub-Fund's portfolio and performance may deviate from the ones of the benchmark. As part of the investment process, the Investment Manager has full discretion over the composition of the Sub-Fund's portfolio and may take exposure to companies, countries or sectors not included in the benchmark. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Polina Kurdyavko 01-12-2017 | ||
Jana Velebova 01-12-2015 | ||
Oprichtingsdatum 17-10-2005 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
JPM EMBI Global Diversified TR USD | Morningstar EM Sov Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? BlueBay Funds - BlueBay Emerging Market Bond Fund I - EUR | 30-04-2025 |
|
|