FSSA Indian Subcontinent Fund Class III (Distributing) USDLog in om ratings te bekijken |
Hoe heeft dit fonds gepresteerd? | 31-05-2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | - | - | - | - | -9,9 |
![]() | +/-Cat | - | - | - | - | -0,6 |
![]() | +/-Idx | - | - | - | - | -3,9 |
Categorie: Aandelen India | ||||||
Categorie Benchmark: Morningstar India TME NR USD |
Kerngegevens | ||
Koers 13-06-2025 | USD 11,23 | |
Rendement 1 Dag | -0,35% | |
Morningstar Categorie™ | Aandelen India | |
Vestigingsland | Ierland | |
ISIN | IE00B96SMB54 | |
Grootte Fonds (Mil) 13-06-2025 | USD 519,99 | |
Grootte Fondsklasse (Mil) 13-06-2025 | USD 10,09 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 14-05-2025 | 1,15% |
Beleggingsdoelstelling: FSSA Indian Subcontinent Fund Class III (Distributing) USD |
The Fund invests primarily (at least 70% of its Net Asset Value) in a diversified portfolio of equity securities or equity-related securities issued by companies of the Indian subcontinent. Countries of the Indian subcontinent include India, Pakistan, Sri Lanka and Bangladesh. The Fund concentrates on securities that are listed, traded or dealt in on Regulated Markets in the Indian subcontinent and offshore instruments issued by companies established or operating or have significant interests in the Indian subcontinent and listed on other Regulated Markets. |
Returns | ||||||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Sreevardhan Agarwal 14-08-2017 | ||
Rizi Mohanty 30-11-2024 | ||
Oprichtingsdatum 22-03-2024 |
Advertentie |
Categorie Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
MSCI India NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? FSSA Indian Subcontinent Fund Class III (Distributing) USD | 31-05-2025 |
|
|
Top 5 posities | Sector | % |
![]() | ![]() | 8,96 |
![]() | ![]() | 8,95 |
![]() | ![]() | 6,70 |
![]() | ![]() | 4,80 |
![]() | ![]() | 3,66 |
![]() | ||
![]() ![]() ![]() | ||
FSSA Indian Subcontinent Fund Class III (Distributing) USD |